SONTEX WELDPOWER® 450
Bib Trousers
Produktcode 12023-450
Welding bib trousers, 450 g/m², 79% cotton FR, 20% polyester, 1% antistatic fibre, german sizes 44/46 - 64/66.
Colours available: red/grey. (Other colours on request).
Optimal protection during all welding work.
Bib pocket with flap and concealed 2 press studs,
2 integrated side pockets,
2 patched back pockets each with flap and 2 press studs,
1 patched ruler pocket right with flap and 1 press stud,
1 patched leg pocket left with flap and 2 press studs,
mobile phone pocket with flap and 2 press studs on the leg pocket,
waistband with flame-retardant stretch on both sides,
reflective piping on the side pockets and in the knee area,
inside pockets for knie pads,
stretch straps with buckle,
trousers fly with zip,
fashionable cut.
Colours available: red/grey. (Other colours on request).
Optimal protection during all welding work.
Bib pocket with flap and concealed 2 press studs,
2 integrated side pockets,
2 patched back pockets each with flap and 2 press studs,
1 patched ruler pocket right with flap and 1 press stud,
1 patched leg pocket left with flap and 2 press studs,
mobile phone pocket with flap and 2 press studs on the leg pocket,
waistband with flame-retardant stretch on both sides,
reflective piping on the side pockets and in the knee area,
inside pockets for knie pads,
stretch straps with buckle,
trousers fly with zip,
fashionable cut.
| brand | brand |
| product code | product code |
| product type (clothing) | product type (clothing) |
| clothing category | clothing category |
| standards (apparel) | standards (apparel)EN ISO 11612 EN 1149-5 EN 13034 EN 61482 |
| protection class (EN ISO 11611) | protection class (EN ISO 11611) |
| code (EN ISO 11612) | code (EN ISO 11612)A2 B1 C1 E3 F1 |
| properties (body protection) | properties (body protection)flame retardant sizes and form stable |
| material | material |
| material thickness [g/m2] | material thickness [g/m2] |
| closure type | closure type |
| gender (clothing) | gender (clothing) |
| size list | size list |
| available colours | available colours |
| branch code | branch codeAir conditioning technology Automobile/aviation industry autorités/organisations/administration Chemical industry Clean room area Construction/road construction Craft sector Electrical industry energy industry/energy supply Fire service food industry Foundry technology Gastronomy Horticulture Industrial cleaning Mechanical engineering Medical technology/laboratories Metal processing industry pharmaceutical sector Printing industry Rescue services/doctors/hospitals Temporary work transport/warehouse/logistics Waste management |
| Pflegehinweise | Pflegehinweise |
| article number | colour | colour code |
|---|---|---|
| 12023-450-64 | red/grey | 64 |





