SONTEX WELDPOWER® 450
Trousers
Produktcode 11023-450
Welding trousers, 450 g/m², 79% cotton FR, 20% polyester, 1% antistatic fibre, german sizes 44-66.
Colours available: red/grey. (Other colours on request).
Optimal protection during all welding work.
Trousers waistband with 7 belt loops,
2 integrated side pockets,
2 patched back pockets each with flap and 2 press studs,
1 patched ruler pocket on the right with flap and press stud,
1 patched leg pocket left with flap and 2 press studs,
mobile phone pocket with flap and 2 press studs on the leg pocket,
reflective piping on side pockets and in the knee area,
trousers fly with zip and button,
internal pockets for knie pads,
fashionable cut.
Colours available: red/grey. (Other colours on request).
Optimal protection during all welding work.
Trousers waistband with 7 belt loops,
2 integrated side pockets,
2 patched back pockets each with flap and 2 press studs,
1 patched ruler pocket on the right with flap and press stud,
1 patched leg pocket left with flap and 2 press studs,
mobile phone pocket with flap and 2 press studs on the leg pocket,
reflective piping on side pockets and in the knee area,
trousers fly with zip and button,
internal pockets for knie pads,
fashionable cut.
| brand | brand |
| product code | product code |
| product type (clothing) | product type (clothing) |
| clothing category | clothing category |
| standards (apparel) | standards (apparel)EN ISO 11612 EN 1149-5 EN 13034 EN 61482 |
| protection class (EN ISO 11611) | protection class (EN ISO 11611) |
| code (EN ISO 11612) | code (EN ISO 11612)A2 B1 C1 E3 F1 |
| properties (body protection) | properties (body protection)flame retardant sizes and form stable |
| material | material |
| material thickness [g/m2] | material thickness [g/m2] |
| closure type | closure type |
| gender (clothing) | gender (clothing) |
| size list | size list |
| available colours | available colours |
| branch code | branch codeAir conditioning technology Automobile/aviation industry autorités/organisations/administration Chemical industry Clean room area Construction/road construction Craft sector Electrical industry energy industry/energy supply Fire service food industry Foundry technology Gastronomy Horticulture Industrial cleaning Mechanical engineering Medical technology/laboratories Metal processing industry pharmaceutical sector Printing industry Rescue services/doctors/hospitals Temporary work transport/warehouse/logistics Waste management |
| Pflegehinweise | Pflegehinweise |
| article number | colour | colour code |
|---|---|---|
| 11023-450-64 | red/grey | 64 |





